2007 Results  The Course Course Map  The Commodore  Volunteer  Sponsors

Results 2008

Official Results

Click here for Division Winners

Thirty-six have finished every race - click here to see who they are!
Place No. Name S City Time Pace
1 219 John Critelli M Southbury 16:04 5:11
2 223 Keith Sansone M Shelton 16:20 5:16
3 329 Justin Getts M Beacon Falls 16:48 5:25
4 305 Bobby Giuliani M Shelton 17:33 5:39
5 217 Jake Critelli M Southbury 17:50 5:45
6 243 Joe Poulsen M Oxford 17:50 5:45
7 220 Philip Critelli M Southbury 17:55 5:46
8 104 Edward Faulkner M Cambridge 18:28 5:57
9 497 Ryan Flament M Watertown 18:32 5:58
10 321 Chris Meskill M Shetlon 18:50 6:04
11 195 Joseph Rosario M Ansonia 18:58 6:07
12 174 Josh Wells M Shelton 19:00 6:07
13 404 David Boudreau M Milford 19:02 6:08
14 114 Ehrin McWeeney M Shelton 19:10 6:11
15 447 Vincent Lindsley M New Haven 19:13 6:12
16 456 Jason Shnipes M Shelton 19:15 6:12
17 253 Travis Deckert M Midlothian 19:21 6:14
18 446 Kimberly Battipaglia F New Haven 19:21 6:14
19 417 Kyle Packnick M Shelton 19:22 6:14
20 229 Brad Piccirillo M Naugatuck 19:33 6:18
21 408 Billy Maloney M Shelton 19:40 6:20
22 181 Nicholas Guido M Shelton 19:40 6:20
23 411 Tim Craft M Prospect 19:48 6:23
24 583 Nicholas Buchanan M Shelton 19:50 6:23
25 297 Andy Costa M Wallingford 19:52 6:24
26 92 Collin Anderson M Shelton 19:53 6:24
27 416 Craig Packnick M Shelton 19:54 6:25
28 165 Thomas Saksa M Seymour 20:05 6:28
29 469 Nick Manuzzi M Monroe 20:07 6:29
30 162 Daniel Saksa M Seymour 20:08 6:29
31 193 Kaydee Duffy F Monroe 20:09 6:29
32 6 Jeffrey McGregor M Shelton 20:11 6:30
33 298 Peter Varone M Shelton 20:15 6:31
34 405 Brian Boudreau M Milford 20:22 6:34
35 566 Christine Szondy F Shelton 20:23 6:34
36 396 Joe Puopolo M Shelton 20:24 6:34
37 507 Alex Teodosio M Colchester 20:45 6:41
38 284 Gregory Young M Shelton 20:47 6:42
39 582 George Buchanan M Shelton 20:49 6:42
40 175 Tim Wells M Shelton 20:52 6:43
41 306 Eric Strouse M Shelton 20:52 6:43
42 38 Aj Grasso M Shelton 20:55 6:44
43 473 Alex Turczak M Shelton 20:57 6:45
44 358 Allen Downs M Shelton 21:01 6:46
45 379 Connor Eaton M Shelton 21:02 6:47
46 94 Jeffrey Wood M Shelton 21:02 6:47
47 368 Chris Horn M Southbury 21:07 6:48
48 401 John Percivalle M Shelton 21:17 6:51
49 304 Harvey Lavoy M E. Corinth 21:24 6:54
50 78 Sara Zuba F Shelton 21:24 6:54
51 448 Clark Shurtleff M Bethany 21:25 6:54
52 147 Matthew Anderson M Ansonia 21:25 6:54
53 281 Spencer Aka Gerwien M Ansonia 21:26 6:54
54 357 Martin Green M Shelton 21:27 6:55
55 472 Eddie Solis M Derby 21:29 6:55
56 228 Michael Petro M Norwood 21:33 6:56
57 367 Barry Horn M Southbury 21:34 6:57
58 389 Robyn Hudak F Monroe 21:35 6:57
59 235 Ken O'Donnell M Rollinsville 21:42 7:00
60 236 Kate O'Donnell F Rollinsville 21:42 7:00
61 504 Steve Tilki M Ansonia 21:43 7:00
62 64 Jakub Skoniecki M Ansonia 21:43 7:00
63 213 Rob Liddel M Shelton 21:48 7:01
64 112 Thomas Gardella M Seymour 21:52 7:02
65 463 Jayson Kneen M Shelton 21:56 7:04
66 623 Giovanni Galarza M Seymour 21:59 7:05
67 164 Kevin Saksa M Seymour 21:59 7:05
68 173 Patrick Flynn M Monroe 22:01 7:05
69 457 Nathan Shnipes M Shelton 22:07 7:07
70 222 Julia Ramos F Shelton 22:10 7:09
71 261 Victoria Wresilo F Shelton 22:11 7:09
72 325 Michael Rollinson M Shelton 22:11 7:09
73 374 John Giovannone M Shelton 22:13 7:09
74 117 John Hunter M Shelton 22:15 7:10
75 272 Daniel Manley M Oxford 22:18 7:11
76 196 Lauren Flament F Shelton 22:19 7:11
77 184 Sean O'Connor M Fairfield 22:22 7:12
78 151 Jonathan Novitski M Southbury 22:25 7:13
79 257 Steve Upshaw M Shelton 22:29 7:15
80 276 Ashley Pratt F Seymour 22:31 7:15
81 556 Joseph Stein M Shelton 22:32 7:16
82 292 Michael O'Grady M Milford 22:33 7:16
83 93 Ryan Anderson M Shelton 22:35 7:16
84 144 Kevin Zrelak M Seymour 22:36 7:17
85 131 Jeff Allen M Shelton 22:38 7:17
86 356 Matthew Memoli M Shelton 22:39 7:18
87 560 Kevin M Haley M Fayettevile 22:40 7:18
88 364 Jonah Coste M Woodbridge 22:40 7:18
89 136 Adena Coste F Woodrbidge 22:41 7:18
90 218 John Critelli M Southbury 22:41 7:19
91 601 Tommy Gottschalk M Shelton 22:42 7:19
92 478 Jon Rivnyak M Seymour 22:42 7:19
93 202 Gordon Zrelak M Seymour 22:45 7:20
94 47 Kerry Flinn F Derby 22:47 7:20
95 390 Dawn Hudak F Monroe 22:47 7:20
96 308 Scott Barton M Seymour 22:49 7:21
97 109 Sebastian Mendes M Seymour 22:51 7:22
98 254 Steven Ng M Shelton 22:51 7:22
99 557 Jose' Nogueras M East Haven 22:52 7:22
100 424 A. John Rodrigues M Derby 22:52 7:22
101 81 Ben Mattheis M Cheshire 22:56 7:23
102 14 Meredith Lindgren F Derby 22:59 7:24
  279 Jim Wood M Somerville, Ma 23:01 7:25
103 182 Raymond Guido M Shelton 23:02 7:25
104 192 Michael Tilki M Oxford 23:08 7:27
105 423 Scott Smith M Beacon Falls 23:09 7:27
106 518 John Ribas M Shelton 23:10 7:28
107 72 Steven Canjura M Springfield, MA 23:13 7:29
108 344 Robert Rodriguez M Milford 23:14 7:29
109 248 Vincent O'Brien M Shelton 23:15 7:29
110 462 James Mas M Shelton 23:15 7:29
111 267 Ashley Jay F Shelton 23:16 7:30
112 468 John Saresky M Shelton 23:16 7:30
113 608 Jimmy Flood M Shelton 23:19 7:31
114 240 Joe Sargent M Weston 23:30 7:34
115 101 Jerry Cobaugh M Shelton 23:36 7:36
116 496 Will Sargent M Fairfield 23:37 7:36
117 232 Bob Correll M Waynesboro 23:38 7:37
118 476 Kristen Turkosz F Shelton 23:38 7:37
119 618 Robert Troesser M Shelton 23:38 7:37
120 348 Pal Pocsi M Waltham 23:40 7:37
121 7 Gregory Dickinson M Shelton 23:40 7:37
122 176 Kurt Jetta M Shelton 23:41 7:38
123 549 Brian Kopec M Shelton 23:43 7:38
124 43 Michael Harkey M San Francisco 23:46 7:39
125 288 Stephen Moore M Trumbull 23:47 7:40
126 553 David Stein M Shelton 23:48 7:40
127 83 Peter Engeldrum M Shelton 23:48 7:40
128 5 Nicholas Lauretti M Shelton 23:50 7:40
129 135 Michael Corraro M Shelton 23:53 7:41
130 127 Nathan Imre M Waterbury 23:55 7:42
131 125 Thomas Meyers M Shelton 23:57 7:43
132 503 Rick Barna M Milford 23:57 7:43
133 116 Jimmy Hunter M Shelton 23:58 7:43
134 400 Ashely Sarris F Shelton 23:58 7:43
135 149 Ariel Mingrone F Shelton 23:59 7:43
136 35 Laura Dempsey F Watertown 24:00:00 7:44
137 198 Francisco Nogueira M Ansonia 24:01:00 7:44
138 169 Kimberly Baldyga F Shelton 24:02:00 7:44
139 508 Fran Teodosio M Oxford 24:03:00 7:45
140 102 Matthew Poppa M Derby 24:04:00 7:45
141 179 Samuel Harding M Seymour 24:05:00 7:46
142 273 Bill Andrew M Oxford 24:07:00 7:46
143 37 Megan Burke F Shelton 24:11:00 7:47
144 484 Abbey Brannen F Shelton 24:11:00 7:47
145 492 Craig Freyer M Wolcott 24:17:00 7:49
146 485 Brittany Brannen F Shelton 24:20:00 7:50
147 15 Heather Buccigross F Shelton 24:23:00 7:51
148 290 Joseph Bassi Iii M Bethany 24:24:00 7:51
149 373 Jeff Boland M Southbury 24:25:00 7:52
150 1 Mark Lauretti M Shelton 24:27:00 7:52
151 454 Katie Cappiello F Woodbridge 24:31:00 7:54
152 118 Mary Hunter F Shelton 24:31:00 7:54
153 493 Kevin Freyer M Wolcott 24:33:00 7:54
154 617 Molly Duffy F Shelton 24:33:00 7:55
155 107 Lisa Brailey F Derby 24:35:00 7:55
156 525 Ryan Burke M Shelton 24:35:00 7:55
157 96 Jackson Ward M Stamford 24:36:00 7:55
158 443 Derek Handberry M Danbury 24:36:00 7:55
159 274 Carl Russell M Orange 24:37:00 7:56
160 550 Rich Kopec M Shelton 24:38:00 7:56
161 263 Joseph Niski M Shelton 24:39:00 7:56
162 625 Clem Balanoff M Chicago 24:40:00 7:57
163 126 Katherine Hansen F Boston 24:47:00 7:59
164 380 Rob Eaton M Shelton 24:50:00 8:00
165 597 Jamie Scholl F Watertown 24:52:00 8:01
166 171 Steven Moore M Boston 24:53:00 8:01
167 471 Dennis Phillips M Oxford 24:53:00 8:01
168 230 Brian Wall M Shelton 24:54:00 8:01
169 366 Julie Pattyson F Seymour 24:55:00 8:02
170 163 Jennifer Saksa F Seymour 24:56:00 8:02